UMDD seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UMDD Market Price | 8.96% | 23.00% | 1.51% | -3.24% | -5.51% | 10.61% | 16.32% | 9.73% | 18.03% | 02/09/2010 |
UMDD NAV | 8.69% | 23.30% | 1.47% | -3.39% | -5.46% | 10.59% | 16.30% | 9.72% | 18.04% | 02/09/2010 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UMDD Market Price | 9.27% | 9.32% | -14.04% | -14.04% | -4.91% | 12.97% | 18.74% | 6.38% | 17.35% | 02/09/2010 |
UMDD NAV | 9.70% | 9.33% | -14.04% | -14.04% | -5.09% | 12.96% | 18.77% | 6.41% | 17.36% | 02/09/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Gross Expense Ratio 1.40%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/03/2025- NAV $26.08
- NAV Change $+0.22
- Market Price $26.01
- Market Price Change $+0.13
- Trading Volume (M) 16,564
- 30-Day Median Bid Ask Spread 0.38%
- View Premium / Discount
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Gross Expense Ratio 1.40%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/03/2025- NAV $26.08
- NAV Change $+0.22
- Market Price $26.01
- Market Price Change $+0.13
- Trading Volume (M) 16,564
- 30-Day Median Bid Ask Spread 0.38%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 10/03/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
0.61% | FIX | COMFORT SYSTEMS USA INC | -- | $184,052.25 | 225 | 2036047 |
0.57% | PSTG | PURE STORAGE INC - CLASS A | -- | $172,196.16 | 1,982 | BYZ62T3 |
0.46% | CIEN | CIENA CORP | -- | $136,607.90 | 902 | B1FLZ21 |
0.45% | CASY | CASEY'S GENERAL STORES INC | -- | $134,492.76 | 237 | 2179414 |
0.45% | FLEX | FLEX LTD | -- | $134,487.48 | 2,396 | 2353058 |
0.44% | UTHR | UNITED THERAPEUTICS CORP | -- | $130,937.23 | 289 | 2430412 |
0.43% | NTNX | NUTANIX INC - A | -- | $130,412.42 | 1,711 | BYQBFT8 |
0.43% | CW | CURTISS-WRIGHT CORP | -- | $129,660.41 | 241 | 2241205 |
0.43% | RBA | RB GLOBAL INC | -- | $128,345.60 | 1,184 | BMWGSD8 |
0.43% | TLN | TALEN ENERGY CORP | -- | $128,042.00 | 292 | BRRF114 |
0.41% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $123,510.00 | 537 | B7JYSG3 |
0.38% | THC | TENET HEALTHCARE CORP | -- | $114,492.00 | 564 | B8DMK08 |
0.38% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $112,881.60 | 1,340 | 2216991 |
0.38% | COHR | COHERENT CORP | -- | $112,671.36 | 992 | BNG8Z81 |
0.37% | USFD | US FOODS HOLDING CORP | -- | $109,470.66 | 1,437 | BYVFC94 |
0.36% | ACM | AECOM | -- | $109,057.86 | 846 | B1VZ431 |
0.36% | BWXT | BWX TECHNOLOGIES INC | -- | $108,811.12 | 583 | BZ0W624 |
0.35% | CG | CARLYLE GROUP INC/THE | -- | $105,503.76 | 1,662 | BKRTG56 |
0.35% | KTOS | KRATOS DEFENSE & SECURITY | -- | $103,596.63 | 1,077 | 2512149 |
0.34% | BURL | BURLINGTON STORES INC | -- | $102,998.42 | 398 | BF311Y5 |
0.34% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $102,467.43 | 999 | BYVYD43 |
0.34% | TWLO | TWILIO INC - A | -- | $100,778.26 | 979 | BD6P5Q0 |
0.33% | NVT | NVENT ELECTRIC PLC | -- | $100,440.60 | 1,027 | BDVJJQ5 |
0.33% | ILMN | ILLUMINA INC | -- | $100,179.72 | 981 | 2613990 |
0.33% | FTI | TECHNIPFMC PLC | -- | $99,816.96 | 2,624 | BDSFG98 |
0.33% | OKTA | OKTA INC | -- | $99,551.10 | 1,067 | BDFZSP1 |
0.33% | DKS | DICK'S SPORTING GOODS INC | -- | $98,812.07 | 427 | 2969637 |
0.33% | WWD | WOODWARD INC | -- | $98,706.76 | 383 | 2948089 |
0.33% | EQH | EQUITABLE HOLDINGS INC | -- | $97,817.92 | 1,912 | BKRMR96 |
0.33% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $97,751.10 | 1,630 | BNBRDD4 |
0.32% | WPC | WP CAREY INC | -- | $96,741.60 | 1,398 | B826YT8 |
0.32% | XPO | XPO INC | -- | $96,632.00 | 752 | B6Z1355 |
0.32% | TRU | TRANSUNION | -- | $96,210.96 | 1,244 | BYMWL86 |
0.32% | RPM | RPM INTERNATIONAL INC | -- | $95,800.60 | 820 | 2756174 |
0.32% | ENTG | ENTEGRIS INC | -- | $95,454.48 | 968 | 2599700 |
0.32% | DT | DYNATRACE INC | -- | $95,422.25 | 1,925 | BJV2RD9 |
0.32% | RS | RELIANCE INC | -- | $95,176.85 | 335 | 2729068 |
0.31% | EWBC | EAST WEST BANCORP INC | -- | $93,728.80 | 880 | 2487407 |
0.31% | WSO | WATSCO INC | -- | $92,522.70 | 223 | 2943039 |
0.30% | ITT | ITT INC | -- | $90,217.68 | 498 | BZBY209 |
0.30% | DOCU | DOCUSIGN INC | -- | $89,951.70 | 1,290 | BFYT7B7 |
0.30% | GGG | GRACO INC | -- | $89,591.32 | 1,057 | 2380443 |
0.30% | TOL | TOLL BROTHERS INC | -- | $89,485.44 | 627 | 2896092 |
0.30% | CSL | CARLISLE COS INC | -- | $89,229.60 | 272 | 2176318 |
0.30% | JLL | JONES LANG LASALLE INC | -- | $89,141.34 | 302 | 2040640 |
0.29% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $86,739.99 | 633 | 2623911 |
0.28% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $85,095.24 | 4,099 | BPMQ7X2 |
0.28% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $84,647.22 | 1,806 | BFPK4S5 |
0.28% | MTZ | MASTEC INC | -- | $84,597.52 | 392 | 2155306 |
0.28% | RGLD | ROYAL GOLD INC | -- | $84,142.80 | 420 | 2755706 |
0.28% | FN | FABRINET | -- | $83,814.00 | 229 | B4JSZL8 |
0.28% | RGA | REINSURANCE GROUP OF AMERICA | -- | $83,328.12 | 422 | 2731193 |
0.28% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $83,209.28 | 352 | 2516851 |
0.27% | APG | API GROUP CORP | -- | $81,759.80 | 2,363 | BMBPH06 |
0.27% | DUOL | DUOLINGO | -- | $81,625.39 | 253 | BMCM6P4 |
0.27% | EVR | EVERCORE INC - A | -- | $81,277.82 | 247 | B1BHXZ2 |
0.26% | UNM | UNUM GROUP | -- | $79,420.00 | 1,000 | 2433842 |
0.26% | EHC | ENCOMPASS HEALTH CORP | -- | $79,236.89 | 643 | BYX2YJ7 |
0.26% | CRS | CARPENTER TECHNOLOGY | -- | $78,958.88 | 319 | 2177504 |
0.26% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $78,146.10 | 843 | BFZNZF8 |
0.26% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $77,853.00 | 300 | 2728429 |
0.26% | SNX | TD SYNNEX CORP | -- | $77,743.40 | 490 | 2002554 |
0.26% | MANH | MANHATTAN ASSOCIATES INC | -- | $77,740.40 | 386 | 2239471 |
0.26% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $77,485.45 | 1,883 | 2043274 |
0.26% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $76,607.41 | 1,237 | 2563125 |
0.25% | AVAV | AEROVIRONMENT INC | -- | $76,051.92 | 203 | B1P5YY8 |
0.25% | MEDP | MEDPACE HOLDINGS INC | -- | $75,613.58 | 142 | BDCBC61 |
0.25% | RBC | RBC BEARINGS INC | -- | $75,171.99 | 201 | B0GLYB5 |
0.25% | SCI | SERVICE CORP INTERNATIONAL | -- | $75,138.56 | 896 | 2797560 |
0.25% | CACI | CACI INTERNATIONAL INC -CL A | -- | $74,762.43 | 141 | 2159267 |
0.25% | DTM | DT MIDSTREAM INC | -- | $74,304.01 | 649 | BN7L880 |
0.25% | OC | OWENS CORNING | -- | $74,076.48 | 534 | B1FW7Q2 |
0.25% | CLH | CLEAN HARBORS INC | -- | $73,525.48 | 322 | 2202473 |
0.24% | FHN | FIRST HORIZON CORP | -- | $73,139.52 | 3,242 | 2341484 |
0.24% | LITE | LUMENTUM HOLDINGS INC | -- | $73,059.26 | 446 | BYM9ZP2 |
0.24% | NXT | NEXTRACKER INC-CL A | -- | $72,887.85 | 945 | BR1GTS6 |
0.24% | SF | STIFEL FINANCIAL CORP | -- | $72,645.84 | 652 | 2849234 |
0.24% | ATI | ATI INC | -- | $71,526.40 | 880 | 2526117 |
0.24% | BLD | TOPBUILD CORP | -- | $71,091.42 | 178 | BZ0P3W2 |
0.24% | MLI | MUELLER INDUSTRIES INC | -- | $70,953.00 | 706 | 2609717 |
0.24% | ALLY | ALLY FINANCIAL INC | -- | $70,898.07 | 1,789 | B72XK05 |
0.24% | CCK | CROWN HOLDINGS INC | -- | $70,779.62 | 734 | 2427986 |
0.24% | TXRH | TEXAS ROADHOUSE INC | -- | $70,591.76 | 424 | B033TJ7 |
0.24% | WTRG | ESSENTIAL UTILITIES INC | -- | $70,529.58 | 1,791 | BLCF3J9 |
0.23% | HLI | HOULIHAN LOKEY INC | -- | $69,889.27 | 347 | BYQ3PM7 |
0.23% | HIMS | HIMS & HERS HEALTH INC | -- | $69,300.26 | 1,319 | BN46048 |
0.23% | EXEL | EXELIXIS INC | -- | $68,914.71 | 1,719 | 2576941 |
0.23% | RMBS | RAMBUS INC | -- | $68,593.14 | 686 | 2721967 |
0.23% | AYI | ACUITY INC | -- | $68,472.30 | 194 | 2818461 |
0.23% | LAMR | LAMAR ADVERTISING CO-A | -- | $68,263.88 | 554 | BSPHGN6 |
0.23% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $67,957.18 | 1,226 | 2437071 |
0.23% | AMH | AMERICAN HOMES 4 RENT- A | -- | $67,891.20 | 2,080 | BCF5RR9 |
0.22% | WCC | WESCO INTERNATIONAL INC | -- | $66,919.70 | 310 | 2416973 |
0.22% | GME | GAMESTOP CORP-CLASS A | -- | $66,673.26 | 2,627 | B0LLFT5 |
0.22% | KNSL | KINSALE CAPITAL GROUP INC | -- | $66,208.92 | 142 | BD1MGQ3 |
0.22% | SATS | ECHOSTAR CORP-A | -- | $66,168.96 | 858 | B2NC471 |
0.22% | SFM | SPROUTS FARMERS MARKET INC | -- | $66,100.32 | 624 | BCGCR79 |
0.22% | OVV | OVINTIV INC | -- | $65,877.04 | 1,642 | BJ01KB6 |
0.22% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $65,738.79 | 1,053 | BG0Q4Z2 |
0.22% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $65,729.82 | 442 | 2134532 |
0.22% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $65,490.72 | 3,173 | BF5L3T2 |
0.22% | ARMK | ARAMARK | -- | $65,442.00 | 1,678 | BH3XG17 |
0.22% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $64,729.20 | 456 | BP7RS59 |
0.21% | ENSG | ENSIGN GROUP INC/THE | -- | $64,196.40 | 366 | B1YWPP8 |
0.21% | SSB | SOUTHSTATE BANK CORP | -- | $64,193.02 | 646 | BVDCQB2 |
0.21% | DOCS | DOXIMITY INC-CLASS A | -- | $63,809.46 | 871 | BMD22Y4 |
0.21% | PEN | PENUMBRA INC | -- | $63,758.94 | 249 | BZ0V201 |
0.21% | CNM | CORE & MAIN INC-CLASS A | -- | $63,561.30 | 1,210 | BNXKS92 |
0.21% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $63,548.54 | 874 | 2506658 |
0.21% | ORI | OLD REPUBLIC INTL CORP | -- | $63,247.65 | 1,459 | 2659109 |
0.21% | WBS | WEBSTER FINANCIAL CORP | -- | $63,186.60 | 1,060 | 2945143 |
0.21% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $62,796.69 | 1,507 | BC9ZHL9 |
0.21% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $62,793.63 | 243 | 2086309 |
0.21% | RRX | REGAL REXNORD CORP | -- | $62,726.56 | 424 | 2730082 |
0.21% | AR | ANTERO RESOURCES CORP | -- | $62,441.68 | 1,874 | BFD2WR8 |
0.21% | AVTR | AVANTOR INC | -- | $62,204.37 | 4,353 | BJLT387 |
0.21% | CNH | CNH INDUSTRIAL NV | -- | $61,870.61 | 5,671 | BDX85Z1 |
0.20% | DCI | DONALDSON CO INC | -- | $61,461.84 | 744 | 2276467 |
0.20% | MP | MP MATERIALS CORP | -- | $61,418.50 | 859 | BN15Y35 |
0.20% | CELH | CELSIUS HOLDINGS INC | -- | $59,932.70 | 1,021 | B19HX21 |
0.20% | FYBR | FRONTIER COMMUNICATIONS PARE | -- | $59,797.16 | 1,598 | BP0V999 |
0.20% | CUBE | CUBESMART | -- | $59,259.20 | 1,456 | B6SW913 |
0.20% | MKSI | MKS INC | -- | $59,141.94 | 429 | 2404871 |
0.19% | OGE | OGE ENERGY CORP | -- | $58,461.08 | 1,285 | 2657802 |
0.19% | EGP | EASTGROUP PROPERTIES INC | -- | $58,191.00 | 340 | 2455761 |
0.19% | RRC | RANGE RESOURCES CORP | -- | $58,132.62 | 1,521 | 2523334 |
0.19% | CMA | COMERICA INC | -- | $57,921.55 | 821 | 2212870 |
0.19% | PRI | PRIMERICA INC | -- | $57,750.93 | 207 | B50K3X8 |
0.19% | ALV | AUTOLIV INC | -- | $57,732.51 | 451 | 2064253 |
0.19% | NYT | NEW YORK TIMES CO-A | -- | $57,521.42 | 1,034 | 2632003 |
0.19% | WAL | WESTERN ALLIANCE BANCORP | -- | $57,255.00 | 660 | B0CCGJ4 |
0.19% | AA | ALCOA CORP | -- | $57,028.50 | 1,653 | BYNF418 |
0.19% | TTEK | TETRA TECH INC | -- | $56,581.98 | 1,677 | 2883890 |
0.19% | GTLS | CHART INDUSTRIES INC | -- | $56,574.84 | 282 | B19HNF4 |
0.19% | PR | PERMIAN RESOURCES CORP | -- | $56,201.76 | 4,464 | BQPCHB2 |
0.19% | CR | CRANE CO | -- | $56,138.16 | 312 | BNYD4F8 |
0.19% | ATR | APTARGROUP INC | -- | $56,085.62 | 421 | 2045247 |
0.19% | WTFC | WINTRUST FINANCIAL CORP | -- | $55,680.80 | 427 | 2425258 |
0.18% | FIVE | FIVE BELOW | -- | $54,773.55 | 351 | B85KFY9 |
0.18% | UMBF | UMB FINANCIAL CORP | -- | $54,372.50 | 455 | 2918510 |
0.18% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $53,978.76 | 387 | B4Q5ZN4 |
0.18% | PLNT | PLANET FITNESS INC - CL A | -- | $53,837.05 | 535 | BYSFJV8 |
0.18% | ZION | ZIONS BANCORP NA | -- | $53,684.99 | 943 | 2989828 |
0.18% | OSK | OSHKOSH CORP | -- | $53,615.28 | 408 | 2663520 |
0.18% | CHWY | CHEWY INC - CLASS A | -- | $53,405.19 | 1,423 | BJLFHW7 |
0.18% | LAD | LITHIA MOTORS INC | -- | $52,637.44 | 164 | 2515030 |
0.18% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $52,543.06 | 1,954 | BFTDJL8 |
0.17% | DINO | HF SINCLAIR CORP | -- | $52,465.35 | 1,015 | BMZQ9C1 |
0.17% | BSY | BENTLEY SYSTEMS INC-CLASS B | -- | $52,185.51 | 949 | BMC1PR6 |
0.17% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $52,110.69 | 409 | B5B15Y5 |
0.17% | CFR | CULLEN/FROST BANKERS INC | -- | $51,906.00 | 410 | 2239556 |
0.17% | NNN | NNN REIT INC | -- | $51,598.10 | 1,205 | 2211811 |
0.17% | HALO | HALOZYME THERAPEUTICS INC | -- | $51,528.06 | 747 | 2975098 |
0.17% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $51,516.64 | 392 | BZ22B38 |
0.17% | SEIC | SEI INVESTMENTS COMPANY | -- | $51,372.00 | 600 | 2793610 |
0.17% | NFG | NATIONAL FUEL GAS CO | -- | $51,099.12 | 577 | 2626103 |
0.17% | CVLT | COMMVAULT SYSTEMS INC | -- | $51,024.90 | 283 | B142B38 |
0.17% | ELF | ELF BEAUTY INC | -- | $51,017.19 | 379 | BDDQ975 |
0.17% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $50,604.42 | 687 | BYQHP96 |
0.17% | SAIA | SAIA INC | -- | $50,561.40 | 170 | 2982399 |
0.17% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $50,443.10 | 1,910 | 2176608 |
0.17% | R | RYDER SYSTEM INC | -- | $50,234.60 | 260 | 2760669 |
0.17% | RGEN | REPLIGEN CORP | -- | $50,122.01 | 337 | 2731654 |
0.17% | ADC | AGREE REALTY CORP | -- | $49,751.85 | 705 | 2062161 |
0.17% | VMI | VALMONT INDUSTRIES | -- | $49,722.12 | 126 | 2926825 |
0.17% | CGNX | COGNEX CORP | -- | $49,679.90 | 1,073 | 2208288 |
0.16% | INGR | INGREDION INC | -- | $49,435.83 | 409 | B7K24P7 |
0.16% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $49,409.50 | 175 | 2943620 |
0.16% | ONB | OLD NATIONAL BANCORP | -- | $49,372.68 | 2,226 | 2658441 |
0.16% | HQY | HEALTHEQUITY INC | -- | $48,901.68 | 552 | BP8XZL1 |
0.16% | AAL | AMERICAN AIRLINES GROUP INC | -- | $48,786.54 | 4,213 | BCV7KT2 |
0.16% | EXP | EAGLE MATERIALS INC | -- | $48,562.20 | 207 | 2191399 |
0.16% | TTC | TORO CO | -- | $48,421.80 | 630 | 2897040 |
0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $46,921.81 | 793 | 2213204 |
0.15% | VOYA | VOYA FINANCIAL INC | -- | $46,255.44 | 616 | BKWQ2N2 |
0.15% | COKE | COCA-COLA CONSOLIDATED INC | -- | $46,088.30 | 382 | 2206721 |
0.15% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $45,839.76 | 491 | 2675097 |
0.15% | IDA | IDACORP INC | -- | $45,674.55 | 345 | 2296937 |
0.15% | SSD | SIMPSON MANUFACTURING CO INC | -- | $45,544.52 | 266 | 2809250 |
0.15% | LNW | LIGHT & WONDER INC | -- | $45,309.15 | 535 | 2919290 |
0.15% | CADE | CADENCE BANK | -- | $44,958.20 | 1,190 | BMCS168 |
0.15% | CART | MAPLEBEAR INC | -- | $44,937.86 | 1,177 | BN4L6W3 |
0.15% | WING | WINGSTOP INC | -- | $44,852.44 | 178 | BYYXHN4 |
0.15% | ONTO | ONTO INNOVATION INC | -- | $44,837.52 | 312 | BKZ7N95 |
0.15% | UGI | UGI CORP | -- | $44,754.64 | 1,372 | 2910118 |
0.15% | ACI | ALBERTSONS COS INC - CLASS A | -- | $44,736.12 | 2,574 | BYNQ369 |
0.15% | KD | KYNDRYL HOLDINGS INC | -- | $44,649.00 | 1,476 | BP6JW21 |
0.15% | FLR | FLUOR CORP | -- | $44,510.16 | 1,032 | 2696838 |
0.15% | ROIV | ROIVANT SCIENCES LTD | -- | $44,435.16 | 2,748 | BMW4NZ9 |
0.15% | EXLS | EXLSERVICE HOLDINGS INC | -- | $44,405.17 | 1,031 | B07LST0 |
0.15% | PCTY | PAYLOCITY HOLDING CORP | -- | $44,360.25 | 285 | BKM4N88 |
0.15% | MUSA | MURPHY USA INC | -- | $44,291.52 | 112 | BCZWJ63 |
0.15% | HRB | H&R BLOCK INC | -- | $44,203.04 | 854 | 2105505 |
0.15% | FLS | FLOWSERVE CORP | -- | $44,062.95 | 835 | 2288406 |
0.15% | AMG | AFFILIATED MANAGERS GROUP | -- | $43,990.24 | 181 | 2127899 |
0.15% | FR | FIRST INDUSTRIAL REALTY TR | -- | $43,686.50 | 845 | 2360757 |
0.15% | CYTK | CYTOKINETICS INC | -- | $43,525.08 | 764 | BBBSBJ5 |
0.15% | GMED | GLOBUS MEDICAL INC - A | -- | $43,485.12 | 719 | B7D65M0 |
0.14% | MASI | MASIMO CORP | -- | $43,450.55 | 295 | B1YWR63 |
0.14% | STAG | STAG INDUSTRIAL INC | -- | $43,198.08 | 1,192 | B64BRQ5 |
0.14% | SNV | SYNOVUS FINANCIAL CORP | -- | $43,130.48 | 886 | BMH4NJ8 |
0.14% | AGCO | AGCO CORP | -- | $43,021.44 | 396 | 2010278 |
0.14% | ESAB | ESAB CORP | -- | $42,909.40 | 365 | BJLTMN5 |
0.14% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $42,900.76 | 1,036 | BF0LKD0 |
0.14% | TMHC | TAYLOR MORRISON HOME CORP | -- | $42,863.83 | 631 | B832462 |
0.14% | STWD | STARWOOD PROPERTY TRUST INC | -- | $42,823.72 | 2,204 | B3PQ520 |
0.14% | G | GENPACT LTD | -- | $42,611.14 | 1,034 | B23DBK6 |
0.14% | AAON | AAON INC | -- | $42,474.24 | 432 | 2268130 |
0.14% | NEU | NEWMARKET CORP | -- | $42,302.00 | 50 | B01CGF1 |
0.14% | VNO | VORNADO REALTY TRUST | -- | $42,250.60 | 1,030 | 2933632 |
0.14% | VNOM | VIPER ENERGY INC-CL A | -- | $42,013.77 | 1,077 | BW0WZZ9 |
0.14% | CMC | COMMERCIAL METALS CO | -- | $41,906.15 | 715 | 2213260 |
0.14% | THG | HANOVER INSURANCE GROUP INC/ | -- | $41,895.00 | 228 | 2020415 |
0.14% | FAF | FIRST AMERICAN FINANCIAL | -- | $41,801.50 | 650 | B4NFPK4 |
0.14% | CRUS | CIRRUS LOGIC INC | -- | $41,708.48 | 328 | 2197308 |
0.14% | RYAN | RYAN SPECIALTY HOLDINGS INC | -- | $41,644.80 | 720 | BNXKSK3 |
0.14% | MIDD | MIDDLEBY CORP | -- | $41,302.80 | 298 | 2590930 |
0.14% | CHE | CHEMED CORP | -- | $41,244.57 | 93 | 2190084 |
0.14% | LFUS | LITTELFUSE INC | -- | $40,918.84 | 158 | 2531832 |
0.14% | AM | ANTERO MIDSTREAM CORP | -- | $40,852.60 | 2,140 | BJBT0Q4 |
0.14% | CHDN | CHURCHILL DOWNS INC | -- | $40,791.50 | 425 | 2194105 |
0.14% | MSA | MSA SAFETY INC | -- | $40,716.00 | 234 | BKM4S16 |
0.14% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $40,551.29 | 767 | B3MC7D6 |
0.14% | OLED | UNIVERSAL DISPLAY CORP | -- | $40,545.96 | 282 | 2277880 |
0.14% | MTG | MGIC INVESTMENT CORP | -- | $40,494.72 | 1,472 | 2548616 |
0.13% | CAVA | CAVA GROUP INC | -- | $40,405.08 | 636 | BRBD9F4 |
0.13% | AN | AUTONATION INC | -- | $40,388.40 | 180 | 2732635 |
0.13% | CLF | CLEVELAND-CLIFFS INC | -- | $40,277.25 | 3,159 | BYVZ186 |
0.13% | HR | HEALTHCARE REALTY TRUST INC | -- | $40,140.60 | 2,245 | BPQWHP8 |
0.13% | ARW | ARROW ELECTRONICS INC | -- | $40,003.11 | 329 | 2051404 |
0.13% | GATX | GATX CORP | -- | $39,917.95 | 227 | 2362128 |
0.13% | PB | PROSPERITY BANCSHARES INC | -- | $39,886.92 | 606 | 2310257 |
0.13% | H | HYATT HOTELS CORP - CL A | -- | $39,834.29 | 271 | B5B82X4 |
0.13% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $39,695.37 | 487 | BF108P4 |
0.13% | GBCI | GLACIER BANCORP INC | -- | $39,467.61 | 819 | 2370585 |
0.13% | GXO | GXO LOGISTICS INC | -- | $39,276.63 | 731 | BNNTGF1 |
0.13% | ORA | ORMAT TECHNOLOGIES INC | -- | $39,203.10 | 387 | B03L311 |
0.13% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $39,042.09 | 1,383 | BSFWCF5 |
0.13% | KBR | KBR INC | -- | $39,026.66 | 823 | B1HHB18 |
0.13% | VNT | VONTIER CORP | -- | $38,759.76 | 936 | BH4GV32 |
0.13% | GNTX | GENTEX CORP | -- | $38,639.58 | 1,401 | 2366799 |
0.13% | ESNT | ESSENT GROUP LTD | -- | $38,570.28 | 629 | BFWGXR8 |
0.13% | LOPE | GRAND CANYON EDUCATION INC | -- | $38,451.48 | 177 | B3F1XM1 |
0.13% | RLI | RLI CORP | -- | $37,814.58 | 586 | 2719070 |
0.13% | FCFS | FIRSTCASH HOLDINGS INC | -- | $37,795.71 | 249 | BMF5Q83 |
0.12% | FNB | FNB CORP | -- | $37,277.50 | 2,294 | 2041308 |
0.12% | MTN | VAIL RESORTS INC | -- | $37,237.44 | 237 | 2954194 |
0.12% | MAT | MATTEL INC | -- | $37,167.48 | 2,058 | 2572303 |
0.12% | THO | THOR INDUSTRIES INC | -- | $37,083.80 | 340 | 2889876 |
0.12% | SLM | SLM CORP | -- | $36,696.60 | 1,332 | 2101967 |
0.12% | GPK | GRAPHIC PACKAGING HOLDING CO | -- | $36,648.04 | 1,892 | B2Q8249 |
0.12% | NXST | NEXSTAR MEDIA GROUP INC | -- | $36,571.08 | 182 | 2949758 |
0.12% | LPX | LOUISIANA-PACIFIC CORP | -- | $36,525.64 | 404 | 2535243 |
0.12% | APPF | APPFOLIO INC - A | -- | $36,479.56 | 146 | BYN7H48 |
0.12% | JHG | JANUS HENDERSON GROUP PLC | -- | $36,367.11 | 797 | BYPZJQ6 |
0.12% | CHRD | CHORD ENERGY CORP | -- | $36,281.58 | 366 | BLDDYB1 |
0.12% | ALK | ALASKA AIR GROUP INC | -- | $36,203.84 | 736 | 2012605 |
0.12% | TREX | TREX COMPANY INC | -- | $36,039.96 | 684 | 2483074 |
0.12% | BIO | BIO-RAD LABORATORIES-A | -- | $35,742.33 | 117 | 2098508 |
0.12% | LEA | LEAR CORP | -- | $35,356.60 | 340 | B570P91 |
0.12% | MORN | MORNINGSTAR INC | -- | $35,274.72 | 156 | B081VR8 |
